Your Privacy
Your privacy is important to us. To better protect your privacy we provide this notice explaining our online information practices and the choices you can make about the way your information is collected and used. To make this notice easy to find, we make it available on our homepage and at every point where personally identifiable information may be requested.
Collection of Personal Information
When visiting Electric Toothbrush HQ, the IP address used to access the site will be logged along with the dates and times of access. This information is purely used to analyze trends, administer the site, track users movement and gather broad demographic information for internal use. Most importantly, any recorded IP addresses are not linked to personally identifiable information.
Links to third party Websites
We have included links on this site for your use and reference. We are not responsible for the privacy policies on these websites. You should be aware that the privacy policies of these sites may differ from our own.
Cookies
When accessing the Website, www.electrictoothbrushhq.com we learn certain information about you during your visit. Similar to other commercial Web sites, this Web site utilizes a standard technology called “cookies” (see explanation below, “What Are Cookies?”) and Web server logs to collect information about how our Web site is used. Information gathered through cookies and Web server logs may include the date and time of visits, the pages viewed, time spent at our Web site, and the Web sites visited just before and just after our Web site, your IP address.
What Are Cookies?
A cookie is a very small text document, which often includes an anonymous unique identifier. When you visit a Web site, that site’s computer asks your computer for permission to store this file in a part of your hard drive specifically designated for cookies. Each Web site can send its own cookie to your browser if your browser’s preferences allow it, but (to protect your privacy) your browser only permits a Web site to access the cookies it has already sent to you, not the cookies sent to you by other sites.
Changes to this Privacy Statement
The contents of this statement may be altered at any time, at our discretion.
EZOIC SERVICE PRIVACY POLICY
electrictoothbrushhq.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
N.Rich Technologies Inc. | | |
Dynata LLC | | |
MNTN | | |
adnanny.com SLU | | |
ad6media | | |
Neodata Group srl | | |
152 Media LLC | | |
First-id | | |
FUNKE Digital GmbH | | |
Captify Technologies Limited | | |
Justpremium BV | | |
Blis Global Limited | | |
Fyber | | |
Dailymotion SA | | |
Marfeel Solutions, SL (Compass) | | |
SMADEX, S.L.U. | | |
Alkimi | | |
Tapjoy, Inc. | | |
Adtelligent Inc. | | |
Beachfront Media LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Unblockia SL | | |
Verasity Limited | | |
MOOT TECHNOLOGY LTD | | |
Basis Global Technologies, Inc. | | |
Adnami Aps | | |
Cavai AS & UK | | |
BidMachine Inc. | | |
dataXtrade GmbH | | |
Dable Inc. | | |
INNITY | | |
Ensighten | | |
Clipr | | |
Arpeely Ltd. | | |
Wunderkind Corporation | | |
Oracle Data Cloud - Moat | | |
United Internet Media GmbH | | |
Resono B.V. | | |
EMX Digital, Inc. | | |
Yieldlove GmbH | | |
INVIBES GROUP | | |
TF1 PUBLICITE | | |
Adlane LTD | | |
Performax.cz, s.r.o. | | |
RevJet | | |
Opti Digital SAS | | |
Mobility-Ads GmbH | | |
The Reach Group GmbH | | |
OnAudience Ltd | | |
42 Ads GmbH | | |
Delta Projects AB | | |
2KDirect, Inc. (dba iPromote) | | |
ArtChaos s.r.o. | | |
Doceree UK Limited | | |
Triapodi Ltd. | | |
InsurAds Technologies SA. | | |
Liftoff Mobile, Inc. | | |
Sayollo Media LTD | | |
SpotX, Inc | | |
AcuityAds Inc. | | |
Otto (GmbH & Co KG) | | |
Redbranch, Inc dba Fraudlogix | | |
umlaut communication gmbh | | |
AdColony, Inc. | | |
Traffective GmbH | | |
Axiom Media Connect | | |
Blue Media Services LTDA | | |
TMT Digital Inc | | |
TripleLift, Inc. | | |
BidTheatre AB | | |
Fifty Technology Limited | | |
Vidazoo Ltd | | |
Justtag Sp. z o.o. | | |
AA INTERNET-MEDIA Ltd | | |
Connatix Native Exchange Inc. | | |
Gemius SA | | |
Euvic 360e-com Sp. z o.o. | | |
Adelaide Metrics Inc | | |
Next Millennium Media INC | | |
OneTag Limited | | |
BusinessClick | | |
MPX GmbH | | |
Rico Developments Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
SmartFrame Technologies Ltd | | |
Refine Direct Srl | | |
Reset Digital Europe Ltd | | |
Unruly Group LLC | | |
PIXIMEDIA | | |
Hybrid Theory Global Ltd | | |
A.Mob | | |
MARKETPERF CORP | | |
Dentsu A/S | | |
SMARTSTREAM.TV GmbH | | |
mainADV Srl | | |
NumberEight Technologies Ltd | | |
lead alliance GmbH | | |
AdView | | |
CITISERVI EUROPE, S.L. | | |
Effiliation / Effinity | | |
TabMo SAS | | |
Apester Ltd | | |
Petal Ads | | |
GeoProve Limited | | |
Threedium | | |
Mobkoi Ltd | | |
Viewdeos 2015 LTD | | |
Active Agent (Virtual Minds GmbH) | | |
M.D. Primis Technologies Ltd. | | |
MISSENA | | |
cynapsis interactive GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Exit Bee Limited | | |
Platform161 B.V. | | |
Underdog Media LLC | | |
ShowHeroes SRL | | |
INVIDI technologies AB | | |
INFINIA MOBILE S.L. | | |
Comscore B.V. | | |
Emodo, Inc. | | |
Majime Mamori LTD | | |
Njuice AB | | |
VRTCAL Markets Inc | | |
Fandom, Inc. | | |
StackAdapt | | |
DNA-I.COM | | |
Footballco Media Limited | | |
Brand Metrics Sweden AB | | |
ucfunnel Co., Ltd. | | |
AuDigent | | |
optimise-it GmbH | | |
Jellyfish France | | |
Market Resource Partners LLC | | |
XChange by SFBX® | | |
Schwarz Media GmbH | | |
Roku Advertising Services | | |
Better Ads GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
SelectMedia International LTD | | |
Digital Squad | | |
ADTTRIBUTION LLC | | |
SheMedia, LLC | | |
Clinch Labs LTD | | |
3Q nexx GmbH | | |
Evolution Technologies Inc. | | |
Publicis Media GmbH | | |
eBay Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Stream Eye OOD | | |
Listonic Sp. z o.o. | | |
Foreshadow s.r.o | | |
AdElement Media Solutions Pvt Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Ask Locala | | |
BeOp | | |
NEURAL.ONE | | |
MiQ Digital Ltd | | |
On Device Research Limited | | |
Vidoomy Media SL | | |
XAD spoteffects GmbH | | |
Lupon Media | | |
MindTake Research GmbH | | |
AirGrid LTD | | |
BSmartData GmbH | | |
Epsilon | | |
Duplo Media AS | | |
GADSME | | |
Realytics | | |
Agate Systems Limited | | |
RTB House S.A. | | |
ADventori SAS | | |
ADSOCY | | |
Adventure Media | | |
ADITION (Virtual Minds GmbH) | | |
Convo Ink | | |
Flashtalking, Inc. | | |
Ströer SSP GmbH (DSP) | | |
AudienceProject Aps | | |
Betgenius Ltd | | |
Seedtag Advertising S.L | | |
Goldbach Group AG | | |
Epom Ltd. | | |
SPORTORITY UK LTD | | |
Upwave Inc. | | |
Showheroes SE | | |
BIDSWITCH GmbH | | |
Azerion Holding B.V. | | |
Opera Software Ireland Limited | | |
BeeswaxIO Corporation | | |
Little Big Data sp. z o.o. | | |
ViewPay | | |
Artefact Deutschland GmbH | | |
BYTEDANCE PTE. LTD. | | |
Vidcrunch LLC | | |
PubMatic, Inc | | |
VECTAURY | | |
NEXD | | |
Extreme Reach, Inc | | |
Magnite, Inc. (Outstream) | | |
Rockerbox, Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Experian LTD | | |
Protected Media LTD | | |
The MediaGrid Inc. | | |
Caroda s.r.o. | | |
Solution coupons | | |
Live Data Solutions SL | | |
advanced store GmbH | | |
Hearts and Science München GmbH | | |
Pure Local Media GmbH | | |
Sirdata Cookieless | | |
Voxnest Inc | | |
Nano Interactive Group Ltd. | | |
Bidstack Limited | | |
AUDIOMOB LTD | | |
AdGear Technologies, Inc. | | |
Novatiq limited | | |
DeepIntent, Inc. | | |
Hashtag Labs Inc. | | |
Teroa S.A. | | |
DistroScale, Inc. | | |
Click Tech Limited | | |
Zeit Agency ApS | | |
UberMedia, Inc. | | |
Smartclip Hispania S.L. | | |
Bandsintown Amplified LLC | | |
YieldLift LLC | | |
Pelmorex Corp. | | |
Sonares GmbH | | |
Schober Information Group Deutschland GmbH | | |
Signal Digital Inc. | | |
Prebid.org | | |
Emerse Sverige AB | | |
AddApptr GmbH | | |
PROXISTORE | | |
Turk Telekom | | |
FeedAd GmbH | | |
Tangoo S.R.L. | | |
Good-Loop Ltd | | |
Sonic Odeeo ltd | | |
Viznet | | |
Adex (Virtual Minds GmbH) | | |
video intelligence AG | | |
Neustar, Inc., a TransUnion company | | |
Videobyte Inc | | |
Attributy | | |
Scattered sp. z o.o. | | |
RevX | | |
Kwanko | | |
Ad Alliance GmbH | | |
QuantumCast digital GmbH | | |
Tredia Solutions SL | | |
Sift Media, Inc | | |
LiveRamp | | |
Smile Wanted Group | | |
Viafoura Inc. | | |
Lotame Solutions, inc | | |
LoopMe Limited | | |
Ermes | | |
belboon GmbH | | |
Holid AB | | |
Knorex | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Amnet GmbH | | |
Query Click Limited | | |
Always-Computing SAS | | |
Unicredit BankAustria AG | | |
ID5 Technology Ltd | | |
Telecoming S.A. | | |
The Ozone Project Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Appush Technologies | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Frii ApS | | |
vitrado GmbH | | |
adbalancer Werbeagentur GmbH | | |
NetSuccess, s.r.o. | | |
KUPONA GmbH | | |
Kochava Inc. | | |
adhood.com | | |
Monet Engine Inc | | |
MobileFuse LLC | | |
Allegro sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
twiago GmbH | | |
Audience Network | | |
Watch Fantom Inc. AKA CatapultX | | |
FRVR Limited | | |
Revcontent, LLC | | |
ID Ward Ltd | | |
Alphonso Inc | | |
Open Web Technologies Ltd | | |
B2B Media Group GmbH | | |
Arrivalist Co. | | |
retailAds GmbH & Co. KG | | |
Somplo Ltd | | |
Offerista Group GmbH | | |
AdSpirit GmbH | | |
One Tech Group GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Madington | | |
VIADS ADVERTISING S.L. | | |
Dentsu London Limited | | |
MUSO TNT LIMITED | | |
TOPBOX Inc. | | |
Skimbit Ltd | | |
Truvid Inc. | | |
Teavaro | | |
Samoukale Enterprises Limited dba ADEX | | |
Comcast International France SAS | | |
KÖNIGSTEINER digital GmbH | | |
Radio Net Media Limited | | |
Magnite, Inc. | | |
agof studies | | |
Objective Partners BV | | |
DynAdmic | | |
SpearAd GmbH | | |
Gamesight Inc | | |
Bannerflow AB | | |
Bertelsmann Data Service GmbH | | |
Kueez Entertainment Ltd. | | |
Media.net Advertising FZ-LLC | | |
Hillside (Sports) GP Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Zemanta Inc. | | |
ShinyStat S.p.a. | | |
Blue Billywig Group BV | | |
Nubo LTD | | |
Boldwin LTD | | |
BCOVERY SAS | | |
AiCreo S.r.l. | | |
AntVoice | | |
AdDefend GmbH | | |
Cint AB | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Publica LLC | | |
Visarity Technologies GmbH | | |
Celtra, Inc. | | |
ETARGET SE | | |
Mindlytix SAS | | |
Google Advertising Products | | |
Admo.tv (Clickon) | | |
ACTV8, Inc. | | |
Keymantics | | |
ADWAYS SAS | | |
OneFootball GmbH | | |
Eskimi | | |
onlineumfragen.com GmbH | | |
EXADS | | |
Reliz LTD | | |
TX Group AG | | |
SunMedia | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Sqreem Technologies Private Limited | | |
CASTOOLA D.O.O. | | |
emetriq GmbH | | |
Bidtellect, Inc | | |
InMobi Pte Ltd | | |
Oracle Advertising | | |
BILENDI SA | | |
audio content & control GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Project Agora Ltd | | |
AdServing Factory srl | | |
Crimtan Holdings Limited | | |
adrule mobile GmbH | | |
Appier PTE Ltd | | |
Adpone SL | | |
Acxiom | | |
Habu | | |
Adssets AB | | |
SoundCast | | |
Pulse Innovations Limited | | |
Microsoft Advertising | | |
BEINTOO SPA | | |
NoBid, Inc. | | |
Quadrant Global Pte Ltd | | |
Converge-Digital | | |
Adludio Ltd. | | |
Golden Bees | | |
Natexo Spain | | |
Permodo GmbH | | |
Commanders Act | | |
wetter.com GmbH | | |
VUUKLE DMCC | | |
congstar GmbH | | |
PulsePoint, Inc. | | |
Innovid LLC | | |
Kiosked Ltd | | |
Adverticum cPlc. | | |
I.R.V. D.O.O. | | |
EXOCLICK, S.L. | | |
HUMAN | | |
Synkd Ltd. | | |
Audienzz AG | | |
Amobee Inc. | | |
Seznam.cz, a.s. | | |
Dataseat Ltd | | |
Wagawin GmbH | | |
Media Square | | |
Baidu USA | | |
Spoods GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Ogury Ltd. | | |
Welect GmbH | | |
SINGLESPOT SAS | | |
Passendo Aps | | |
Cookie Market LTD | | |
dpa-infocom GmbH | | |
Adobe Advertising Cloud | | |
uppr GmbH | | |
Online Solution | | |
Mobsuccess | | |
Kairion GmbH | | |
Hurra Communications GmbH | | |
freenet DLS GmbH | | |
: Tappx | | |
Zoomd Ltd. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Samba TV, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adverty AB (publ) | | |
Onesoon Limited t/a Adalyser | | |
Nativery Srl | | |
AudienceProject Measurement Amz | | |
Mars Media Group | | |
Raptor Services A/S | | |
DoubleVerify Inc. | | |
Arcspire Limited | | |
Adsolutions BV | | |
Notify | | |
Livewrapped AB | | |
glomex GmbH | | |
Cluep LLC | | |
JS Web Production | | |
xpln.ai SAS | | |
Taboola Europe Limited | | |
Accorp Sp. z o.o. | | |
Bmind a Sales Maker Company, S.L. | | |
Demandbase, Inc. | | |
NAG SA | | |
Blockthrough, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AlgoriX Technology Pte. Ltd., | | |
Anzu Virtual Reality LTD | | |
LinkedIn Ireland Unlimited Company | | |
IQM CORPORATION | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Yieldmo, Inc. | | |
AdTheorent, Inc | | |
Brave People Ltd. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
PIXFUTURE MEDIA INC. | | |
INIS sp. zo.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
IPSOS MORI UK LTD | | |
Pressboard Media Inc | | |
Smaato, Inc. | | |
Tri-table Sp. z o.o. | | |
Sitewit Corp | | |
AccountInsight Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
EDGE NPD Sp. z o.o. | | |
Infolinks Media, LLC | | |
Synamedia | | |
Adloox SA | | |
Jampp LTD | | |
Silverbullet Data Services Group | | |
iProspect GmbH | | |
ADFI MEDIA SL | | |
Kertil Iberia S.L. | | |
33Across | | |
AdTiming Technology Company Limited | | |
Norstat AS | | |
Arkeero | | |
ADARA MEDIA UNLIMITED | | |
MADVERTISE MEDIA | | |
Research and Analysis of Media in Sweden AB | | |
Teads France SAS | | |
Impact Tech Inc. | | |
Seven Technologies S.L. | | |
AudienceRun corp | | |
REMAILME | | |
Sonobi, Inc | | |
Papirfly AS | | |
adbility media GmbH | | |
Aniview LTD | | |
Kameleoon SAS | | |
Inskin Media LTD | | |
Ziff Davis LLC | | |
Samba TV UK Limited | | |
1000mercis (Numberly) | | |
Rich Audience Technologies SL | | |
Eulerian Technologies | | |
GDMServices, Inc. d/b/a Bidmind | | |
Questpass Sp. z o.o. | | |
WebMedia | | |
Playwire LLC | | |
Avocet Systems Limited | | |
M32 Connect Inc | | |
Bombora Inc. | | |
Nativo, Inc. | | |
Go.pl sp. z o.o. | | |
Leadoo Marketing Technologies Ltd | | |
Octave IP Limited | | |
adsquare GmbH | | |
1plusX AG | | |
Nielsen Media Research Ltd. | | |
Kubient Inc. | | |
Alphalyr SAS | | |
Sharethrough, Inc | | |
VGI CTV, Inc | | |
Polar Mobile Group Inc. | | |
Cuebiq | | |
Ströer Digital Media GmbH | | |
Smart Adserver | | |
communicationAds GmbH & Co. KG | | |
Sirdata | | |
Weborama | | |
Ringier Axel Springer Polska sp. z o.o. | | |
BLIINK SAS | | |
YouGov | | |
PRECISO SRL | | |
Newsroom AI Ltd | | |
Gamoshi Ltd | | |
Amazon Advertising | | |
Webgains GmbH | | |
AdInMo LTD | | |
smartclip Europe GmbH | | |
Next Media SRL | | |
Converto AG | | |
Channel Pilot Solutions GmbH | | |
Netpoint Media GmbH | | |
Bidmatic Inc | | |
GumGum, Inc. | | |
Outbrain UK Ltd | | |
Adevinta Spain S.L.U. | | |
Cazamba Serviços de Internet Ltda | | |
Luna Media Group LLC | | |
Loop Now Technologies Inc. | | |
Yahoo EMEA Limited | | |
Adhese | | |
CHEQ AI TECHNOLOGIES | | |
Madison Logic, Inc. | | |
Mobfox US LLC | | |
socoto gmbh & co. kg | | |
QUARTER MEDIA GmbH | | |
Audiohook Corporation | | |
Advisible AB | | |
Avantis Video Ltd | | |
ZAM Network LLC dba Fanbyte | | |
mediarithmics SAS | | |
Kayzen | | |
Jetpack Digital LLC | | |
GroupM UK Limited | | |
ADUX | | |
Integral Ad Science, Inc. | | |
PIA Advertising GmbH | | |
Adkernel LLC | | |
NEORY GmbH | | |
Ströer SSP GmbH (SSP) | | |
LifeStreet Corporation | | |
EASYmedia GmbH | | |
crossvertise GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
travel audience GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
admetrics GmbH | | |
GP One GmbH | | |
A Million Ads | | |
Browsi | | |
Dynamic 1001 GmbH | | |
Dianomi PLC | | |
Snapsort Inc., operating as Sortable | | |
Rezonence Limited | | |
MGID Inc. | | |
PML Innovative Media | | |
Magnite CTV, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Adserve.zone / Artworx AS | | |
Dentsu Italia SpA | | |
GeoEdge | | |
AWIN AG | | |
Confiant Inc. | | |
digitalAudience B.V. | | |
Digital East GmbH | | |
